Find pages, blogs, and services
Explore our diverse range of investment funds designed to deliver exceptional returns
Fund Name | Investment Focus | Vintage Year | Target ROI (%) | Target AUM (RM) |
---|---|---|---|---|
Monarch Ventures Growth Fund | High-growth companies with AI and ESG-centric | 2024 | 10-15% | RM 100M |
SEA Agriculture Ventures Fund | High-growth agricultural-based companies and assets | 2024 | 10-15% | RM 100M |
ADV Technology Fund | High-growth companies that transform the industry through technology and provide tech-enabled services specifically for automotive industry and others | 2025 | 10-15% | RM 50M |
VCORP Corporate Growth Fund | Matured growth and IPO ready companies | 2023 | 20% | RM 50M |
VPI Secured Capital Fund | Provide consistent annual income distribution and capital protection through mirroring the returns generated from secured direct financing | 2025 | 10-15% | RM 100M |
Information memorandum will be provided upon request.
VCORP provides invaluable guidance that enables businesses to scale effectively and achieve successful exits.